Top Energy Improvements
| Improvement | Cost | Savings/Year |
|---|---|---|
| Air sealing | $350-$1,000 | $100-$300 |
| Attic insulation | $1,500-$3,500 | $200-$500 |
| Smart thermostat | $150-$300 | $100-$180 |
| LED lighting | $100-$300 | $75-$200 |
| Energy Star appliances | $500-$2,000 | $100-$300 |
| Heat pump | $4,000-$8,000 | $500-$1,500 |
2026 Rebates & Credits
Federal:
- Federal residential energy-credit rules changed after December 31, 2025, so verify current IRS guidance before assuming a new 2026 credit for heat pumps, solar, geothermal, or efficiency upgrades
- Model the project on installed cost first, then layer in only currently confirmed incentives
- Income-based rebate programs may still be available in some markets
- Utility rebates vary by provider and equipment type
- Check dsireusa.org plus your utility for current local incentives